OddScreener
24H VOL:$79.6M
24H POSITIONS:795.6K
MARKETS:500
Rank by:
| # | Market | Category | โProb | โ1H | โ6H | โ24H | โVolume | Spread | โEnds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ๐๏ธ Will Trump release more Epstein files by December 22?SETTLED | Politics | +0.00% | +0.00% | +0.00% | $7.8M | - | 14h | |
| 2 | ![]() ๐ Epstein blackmail evidence released in 2025? SETTLED | World | +0.00% | +0.00% | +94.00% | $4.8M | - | 5d | |
| 3 | ![]() ๐๏ธ Will Trump release more Epstein files by December 26?SETTLED | Politics | +0.00% | +0.00% | +0.00% | $4.1M | - | 14h | |
| 4 | ![]() ๐ Fed decreases interest rates by 50+ bps after January 2026 meeting? | Finance | +0.00% | +0.00% | +0.00% | $2.3M | โ7.4% ยท $874K | 1mo | |
| 5 | ![]() โฝ Spurs vs. Thunder | Sports | +1.00% | +0.00% | +5.00% | $1.2M | โ4.1% ยท $334K | 10h | |
| 6 | ![]() ๐ Lighter market cap (FDV) >$1B one day after launch? | World | -1.00% | -1.00% | +0.00% | $1.2M | โ1.1% ยท $69K | 6d | |
| 7 | ![]() ๐ Epstein blackmail evidence released by March 31? | World | +0.00% | +1.00% | +0.00% | $1.0M | โ0.3% ยท $14K | 3mo | |
| 8 | ![]() โฝ Timberwolves vs. Nuggets | Sports | +3.00% | +3.00% | +5.00% | $871.4K | โ2.2% ยท $282K | 18h | |
| 9 | ![]() ๐ Will lighter perform an airdrop by December 31? | World | +0.00% | -1.00% | +3.50% | $798.4K | โ 1.1% ยท $11K | 5d | |
| 10 | ![]() โฝ Rockets vs. Lakers | Sports | +0.00% | +0.00% | -7.50% | $762.9K | โ 1.8% ยท $18K | 15h | |
| 11 | ![]() ๐ Maduro out in 2025? | World | +0.00% | +0.00% | -0.40% | $754.5K | โ7.4% ยท $465K | 6d | |
| 12 | ![]() ๐ Russia x Ukraine ceasefire in 2025?HOT | World | +0.00% | +0.00% | +0.00% | $562.0K | โ 15.4% ยท $260K | 6d | |
| 13 | ![]() โฝ Cowboys vs. Commanders | Sports | +0.00% | +1.00% | +4.00% | $556.0K | โ1.2% ยท $205K | 3h | |
| 14 | ![]() โฝ Cavaliers vs. Knicks | Sports | +0.00% | +1.00% | -1.50% | $505.9K | โ2.9% ยท $263K | 7h | |
| 15 | ![]() ๐ Epstein client list released in 2025?HOT | World | -2.00% | +1.00% | -19.10% | $448.0K | โ13.3% ยท $40K | 5d | |
| 16 | ![]() ๐๏ธ Will George Clooney win the 2028 Democratic presidential nomination? | Politics | +0.00% | +0.00% | +0.00% | $339.5K | โ 18.2% ยท $479K | 34mo | |
| 17 | ![]() ๐ US x Venezuela military engagement by December 31? | World | +0.00% | +0.00% | -2.00% | $335.6K | โ 18.2% ยท $106K | 5d | |
| 18 | ![]() โฝ Clippers vs. Trail Blazers | Sports | +0.00% | +0.00% | +6.00% | $324.8K | โ 4.0% ยท $8K | 1d | |
| 19 | ![]() โฟ Will Bitcoin reach $95,000 by December 31, 2025? | Crypto | -1.00% | -3.00% | -7.00% | $307.7K | โ 16.7% ยท $148K | 6d | |
| 20 | ![]() โฟ MicroStrategy sells any Bitcoin in 2025? | Crypto | +0.00% | +0.00% | +0.20% | $294.9K | โ 13.3% ยท $98K | 6d | |
| 21 | ![]() โฟ Will Bitcoin dip to $80,000 by December 31, 2025? | Crypto | -1.00% | +0.00% | -2.70% | $290.4K | โ6.7% ยท $118K | 6d | |
| 22 | ![]() โฟ Will Bitcoin reach $100,000 by December 31, 2025? | Crypto | +0.00% | +0.00% | -1.90% | $287.3K | โ 19.4% ยท $147K | 6d | |
| 23 | ![]() ๐ Fed decreases interest rates by 25 bps after January 2026 meeting? | Finance | +0.00% | +0.00% | -1.00% | $271.3K | โ9.5% ยท $374K | 1mo | |
| 24 | ![]() ๐ Lighter market cap (FDV) >$3B one day after launch? | World | +0.00% | +3.00% | -7.00% | $256.2K | โ 1.8% ยท $11K | 6d | |
| 25 | ![]() ๐ Will Elon Musk post 300-319 tweets from December 19 to December 26, 2025? | World | +1.00% | +1.00% | -4.50% | $250.7K | โ 4.1% ยท $27K | 1d | |
| 26 | ![]() โฟ Will Bitcoin reach $120,000 by December 31, 2025? | Crypto | +1.00% | +1.00% | -0.30% | $247.8K | โ 28.6% ยท $212K | 6d | |
| 27 | ![]() ๐ Lighter market cap (FDV) >$2B one day after launch? | World | +0.00% | +1.00% | -1.50% | $240.1K | โ 1.2% ยท $16K | 5d | |
| 28 | ![]() ๐ No change in Fed interest rates after January 2026 meeting? | Finance | +0.00% | +0.00% | +2.00% | $229.1K | โ1.1% ยท $186K | 1mo | |
| 29 | ![]() ๐ Will Elon Musk post 320-339 tweets from December 19 to December 26, 2025? | World | +0.00% | +1.00% | +1.00% | $225.9K | โ 6.9% ยท $21K | 1d | |
| 30 | ![]() ๐๏ธ Will Jared Polis win the 2028 Democratic presidential nomination? | Politics | +0.00% | +0.00% | +0.00% | $217.1K | โ 10.5% ยท $223K | 34mo | |
| 31 | ![]() ๐ป Will Google have the top AI model on December 31? | Tech | +0.00% | +0.00% | -0.70% | $208.1K | โ0.1% ยท $24K | 6d | |
| 32 | ![]() ๐๏ธ Will Stephen Smith win the 2028 US Presidential Election? | Politics | +0.00% | +0.00% | +0.00% | $202.5K | โ 11.8% ยท $638K | 34mo | |
| 33 | ![]() โฝ Mavericks vs. Warriors | Sports | +0.00% | +1.00% | +0.00% | $194.4K | โ3.8% ยท $198K | 12h | |
| 34 | ![]() ๐๏ธ Will Matt Gaetz win the 2028 Republican presidential nomination? | Politics | +0.00% | +0.00% | +0.00% | $182.7K | โ 15.4% ยท $398K | 34mo | |
| 35 | ![]() ๐๏ธ Will John Thune win the 2028 Republican presidential nomination? | Politics | +0.00% | +0.00% | +0.00% | $176.6K | โ 18.2% ยท $425K | 34mo | |
| 36 | ![]() ๐ Will Elon Musk post 380-399 tweets from December 19 to December 26, 2025? | World | -1.00% | +0.00% | +2.00% | $176.1K | โ 0.7% ยท $2K | 1d | |
| 37 | ![]() โฝ Celtics vs. Pacers | Sports | +0.00% | +1.00% | +4.50% | $176.0K | โ 1.4% ยท $2K | 1d | |
| 38 | ![]() ๐๏ธ Will Trump nominate Kevin Hassett as the next Fed chair? | Politics | +0.00% | -3.00% | -5.00% | $165.0K | โ3.5% ยท $80K | 12mo | |
| 39 | ![]() โฟ Will Bitcoin dip to $70,000 by December 31, 2025? | Crypto | +0.00% | +0.00% | +0.20% | $159.5K | โ8.7% ยท $136K | 6d | |
| 40 | ![]() ๐ Lighter Airdrop on December 29? | World | -1.00% | +3.00% | +4.50% | $158.9K | โ 1.2% ยท $8K | 5d | |
| 41 | ![]() ๐ Will NVIDIA be the largest company in the world by market cap on December 31? | World | +0.00% | +0.00% | +0.10% | $158.7K | โ0.2% ยท $393K | 6d | |
| 42 | ![]() ๐ No airdrop in 2025? | World | +0.00% | +1.00% | -0.70% | $155.1K | โ 6.2% ยท $28K | 5d | |
| 43 | ![]() ๐๏ธ Will Hunter Biden win the 2028 Democratic presidential nomination? | Politics | +0.00% | +0.00% | +0.00% | $154.0K | โ 18.2% ยท $604K | 34mo | |
| 44 | ![]() ๐ Will Elon Musk post 360-379 tweets from December 19 to December 26, 2025? | World | -4.00% | +1.00% | +5.60% | $150.9K | โ 4.6% ยท $14K | 1d | |
| 45 | ![]() ๐ Will Elon Musk post 420-439 tweets from December 19 to December 26, 2025? | World | +0.00% | -1.00% | +1.10% | $150.4K | โ20.0% ยท $12K | 1d | |
| 46 | ![]() ๐๏ธ Will Rand Paul win the 2028 Republican presidential nomination? | Politics | +0.00% | +0.00% | +0.00% | $148.2K | โ 11.8% ยท $233K | 34mo | |
| 47 | ![]() ๐ Will Elon Musk post 340-359 tweets from December 19 to December 26, 2025? | World | +5.00% | +1.00% | +8.00% | $140.0K | โ 3.3% ยท $16K | 1d | |
| 48 | ![]() ๐ Will Elon Musk post 400-419 tweets from December 19 to December 26, 2025? | World | -1.00% | -1.00% | +1.70% | $133.4K | โ 2.8% ยท $18K | 1d | |
| 49 | ![]() ๐๏ธ Will Trump nominate Scott Bessent as the next Fed chair? | Politics | +0.00% | +1.00% | -0.50% | $132.7K | โ 6.5% ยท $68K | 12mo | |
| 50 | ![]() ๐๏ธ Will MrBeast win the 2028 Democratic presidential nomination? | Politics | +0.00% | +0.00% | +0.00% | $129.8K | โ 18.2% ยท $750K | 34mo |
Showing 1-50 of 714 markets
























